POST POS/v3.1/Tickets/Merge Try Now
Merge Ticket Groups
Request Information
URI Parameters
None.
    Body Parameters
Bulk Ticket Merge Request
        Collection of string
        Request Formats
application/json, text/json
            Sample:
[ "" ]
Response Information
Resource Description
        Collection of TicketGroup
    | Name | Description | Type | Additional information | 
|---|---|---|---|
| TicketGroupId | The ticket group identifier. | string | None. | 
| TicketNumber | The ticket number. | long | None. | 
| TicketNumberString | The ticket number string. | string | None. | 
| TicketStatus | The ticket status. | TicketStatus | None. | 
| ZoneBroadcastData | The zone broadcast data. | Collection of ZoneBroadcastSetting | None. | 
| TicketType | The type of the ticket. | TicketType | None. | 
| IsMultiPOTicket | The value indicating whether this instance is multi po ticket. | boolean | None. | 
| IsPiggyBack | Indicates if its a piggyback seat. | boolean | None. | 
| PiggybackId | The piggyback seat identifier. | string | None. | 
| Event | The event. | string | None. | 
| EventId | The event identifier. | string | None. | 
| Venue | The venue. | string | None. | 
| VenueId | The venue identifier. | string | None. | 
| EventDate | The event date. | date | None. | 
| Section | The section. | string | None. | 
| Row | The row. | string | None. | 
| Quantity | The quantity. | integer | None. | 
| MaskedQuantity | The masked quantity. | integer | None. | 
| Seating | The seating. | Seating | None. | 
| LowSeat | The low seat. | integer | None. | 
| HighSeat | The high seat. | integer | None. | 
| HideSeats | The value indicating whether [hide seats]. | boolean | None. | 
| Stock | The stock. | Stock | None. | 
| DoNotWaste | Do Not Waste Flag | boolean | None. | 
| SplitOptions | The split options. | SplitOptions | None. | 
| DeliveryOption | The delivery option. | DeliveryOption | None. | 
| SHDeliveryMethod | The stubhub delivery method. | DeliveryMethod | None. | 
| PredeliverToSH | Indicates whether to pre-deliver to SH. | boolean | None. | 
| PDFStatus | The PDF status. | PreDeliveryStatus | None. | 
| BarcodeStatus | The barcode status. | PreDeliveryStatus | None. | 
| InHandDetails | The in hand details. | InHandDetails | None. | 
| PurchasePrice | The purchase price. | Money | None. | 
| PurchasePriceBase | The purchase price base. | Money | None. | 
| FacePrice | The face price. | Money | None. | 
| SellPrice | The sell price. | Money | None. | 
| OriginalSellPrice | The original sell price. | Money | None. | 
| SellPriceBase | The sell price base. | decimal number | None. | 
| SHPrice | The stubhub price. | Money | None. | 
| ControlNotes | The control notes. | string | Max length: 255 | 
| BrokerNotes | The broker notes. | string | Max length: 255 | 
| InternalNotes | The internal notes. | string | Max length: 255 | 
| PublicNotes | The public notes. | string | Max length: 255 | 
| Location | The Location. | string | Max length: 255 | 
| ZonePricing | Gets or sets the zone pricing. | string | Max length: 40 | 
| HasTags | The value indicating whether this instance has tags. | boolean | None. | 
| Version | The version. | integer | None. | 
| EventStatus | The event status. | EventStatus | None. | 
| PerformerId | The performer identifier. | string | None. | 
| CategoryType | The type of the category. | CategoryType | None. | 
| TicketSeats | The ticket seats. | Collection of TicketSeat | None. | 
| TicketTraits | The ticket traits. | Collection of TicketTrait | None. | 
| RestrictionOption | The restriction options. | RestrictionOption | None. | 
| Tags | The tags. | Collection of string | None. | 
| EventMetaData | Gets or sets the event defaults. | EventDetails | None. | 
| MetaData | Describes event specific requirements. | Metadata | None. | 
| ConnectedStatus | The connected status. | ConnectedStatus | None. | 
| IsFacePriceSameforSeats | The face price same for seats. | boolean | None. | 
| DateAdded | Gets or sets the date added. | date | None. | 
Response Formats
application/json, text/json
            Sample:
[
  {
    "TicketGroupId": "",
    "TicketNumber": 2,
    "TicketNumberString": "",
    "TicketStatus": "Any",
    "ZoneBroadcastData": [
      {
        "ZoneCode": "Any",
        "Broadcast": true
      }
    ],
    "TicketType": "Any",
    "IsMultiPOTicket": true,
    "IsPiggyBack": true,
    "PiggybackId": "",
    "Event": "",
    "EventId": "",
    "Venue": "",
    "VenueId": "",
    "EventDate": "2025-10-28T07:57",
    "Section": "",
    "Row": "",
    "Quantity": 14,
    "MaskedQuantity": 15,
    "Seating": "Any",
    "LowSeat": 16,
    "HighSeat": 17,
    "HideSeats": true,
    "Stock": "Any",
    "DoNotWaste": false,
    "SplitOptions": {
      "SplitOption": "None",
      "Splits": 1,
      "OverrideSplitOption": true
    },
    "DeliveryOption": "Any",
    "SHDeliveryMethod": "None",
    "PredeliverToSH": true,
    "PDFStatus": "Any",
    "BarcodeStatus": "Any",
    "InHandDetails": {
      "InHandStatus": "Any",
      "InHandDays": 1,
      "InHandDate": "2025-10-28T07:57"
    },
    "PurchasePrice": {
      "Currency": "",
      "Amount": 1.0
    },
    "PurchasePriceBase": {
      "Currency": "",
      "Amount": 1.0
    },
    "FacePrice": {
      "Currency": "",
      "Amount": 1.0
    },
    "SellPrice": {
      "Currency": "",
      "Amount": 1.0
    },
    "OriginalSellPrice": {
      "Currency": "",
      "Amount": 1.0
    },
    "SellPriceBase": 20.0,
    "SHPrice": {
      "Currency": "",
      "Amount": 1.0
    },
    "ControlNotes": "",
    "BrokerNotes": "",
    "InternalNotes": "",
    "PublicNotes": "",
    "Location": "",
    "ZonePricing": "",
    "HasTags": true,
    "Version": 28,
    "EventStatus": "Any",
    "PerformerId": "",
    "CategoryType": "Any",
    "TicketSeats": null,
    "TicketTraits": [
      {
        "TicketTraitId": "",
        "StubHubTraitId": 2,
        "TicketGroupId": "",
        "Description": "",
        "Seat": 5
      }
    ],
    "RestrictionOption": "None",
    "Tags": [
      ""
    ],
    "EventMetaData": {
      "IsBarcode": true,
      "IsStubHubInHandDate": true,
      "IsEticketAllowed": true,
      "CurrencyCode": "",
      "StubHubInHandDate": "2025-10-28T07:57",
      "Performer": ""
    },
    "MetaData": {
      "IsFaceValueRequired": true,
      "IsConnectedStatusRequired": true,
      "IsSeatUTNSupported": true,
      "IsSeatFaceValueRequired": true,
      "AreRestrictionsRequired": true,
      "IsSeatHidingProhibited": true,
      "IsSpecAllowed": true
    },
    "ConnectedStatus": "Any",
    "IsFacePriceSameforSeats": true,
    "DateAdded": "2025-10-28T07:57"
  }
]